Johnson | CON | 1,043,761 | 42.48 | |||
Livingstone | LAB | 893,877 | 36.38 | |||
Paddick | LD | 236,685 | 9.63 | |||
Berry | GRN | 77,374 | 3.15 | |||
Barnbrook | BNP | 69,710 | 2.84 | |||
Craig | CPA | 39,249 | 1.6 | |||
Batten | UKIP | 22,422 | 0.91 | |||
German | LL | 16,796 | 0.68 | |||
O'Connor | END | 10,695 | 0.44 | |||
McKenzie | IND | 5,389 | 0.22 |
Our prediction had Boris Johnson on 39 % Ken Livingstone on 37 %, which was reasonably close, within the margin of error for Boris at the worst. We did overstate Paddick on 14 % and Berry at just under 5 %. We were damn close with the BNP at 2.5 % (and that's as close as we ever want to be to the BNP. And we understated the others at 1.5 % when they closer to 4%.
No comments:
Post a Comment